Carbon blacks
LUVOMAXX® BC Tread Grades
Product | ASTM | N-115 | N-121 | N-134 | N-220 | N-234 |
---|---|---|---|---|---|---|
Oil adsorption (ml/100g) | D 2414 | 113 | 131 | 127 | 114 | 125 |
Iodine no. (mg/g) | D 1510 | 160 | 121 | 142 | 121 | 120 |
Ash content (% max.) | D 1506 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Sieve residue 325 mesh (ppm max.) | D 1514 | 500 | 250 | 250 | 250 | 200 |
Nitrogen surface area (m2/g) | D 6556 | 137 | 122 | 143 | 119 | 119 |
Appearance | – | Black pellets | Black pellets | Black pellets | Black pellets | Black pellets |
LUVOMAXX® BC Tread Grades
Product | ASTM | N-326 | N-330 | N-339 | N-347 | N-375 |
---|---|---|---|---|---|---|
Oil adsorption (ml/100g) | D 2414 | 72 | 102 | 120 | 124 | 114 |
Iodine no. (mg/g) | D 1510 | 82 | 82 | 90 | 90 | 90 |
Ash content (% max.) | D 1506 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Sieve residue 325 mesh (ppm max.) | D 1514 | 350 | 200 | 500 | 200 | 250 |
Nitrogen surface area (m2/g) | D 6556 | 78 | 82 | 90 | 85 | 93 |
Appearance | – | Black pellets | Black pellets | Black pellets | Black pellets | Black pellets |
LUVOMAXX® BC Carcass Grades
Product | ASTM | N-539 | N-550 | N-650 | N-660 | N-772 |
---|---|---|---|---|---|---|
Oil Adsorption (ml/100g) | D 2414 | 111 | 121 | 122 | 90 | 65 |
Iodine no. (mg/g) | D 1510 | 43 | 43 | 36 | 36 | 30 |
Ash content (% max.) | D 1506 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Sieve residue 325 mesh (ppm max.) | D 1514 | 100 | 200 | 250 | 250 | 500 |
Nitrogen surface area (m2/g) | D 6556 | 38 | 40 | 36 | 35 | 32 |
Appearance | – | Black pellets | Black pellets | Black pellets | Black pellets | Black pellets |
LUVOMAXX® BC "Low-Grit" Black Grades
Product | ASTM | HM-C521 |
---|---|---|
Oil adsorption (ml/100g) | D 2414 | 121 |
Iodine no. (mg/g) | D 1510 | 43 |
Ash content (% max.) | D 1506 | 0,5 |
Sieve residue 325 mesh (ppm max.) | D 1514 | 20 |
Nitrogen surface area (m2/g) | D 6556 | 40 |
Appearance | – | Black pellets |
LUVOMAXX® Pigment blacks
Product | Classification | Iodine Absorption Number [mg/g] acc. to ASTM D 1510 | Oil Adsorption Number [ml/100g] acc. to ASTM D 2414 | Tint strength acc. to ASTM D 3265 |
---|---|---|---|---|
LUVOMAXX® M 915 | HCF (high colour grade) | 240 ± 8 | 105 ± 8 | 143 ± 8 |
LUVOMAXX® M 913 | HCF (high colour grade) | 280 ± 8 | 65 ± 8 | 141 ± 8 |
LUVOMAXX® M 912 | HCF (high colour grade) | 245 ± 8 | 60 ± 8 | 141 ± 8 |
LUVOMAXX® M 910 | HCF (high colour grade) | 258 ± 8 | 65 ± 8 | 141 ± 8 |
LUVOMAXX® M 810 | HCF (high colour grade) | 220 ± 8 | 50 ± 8 | 139 ± 8 |
LUVOMAXX® M 710 | MCF (medium colour grade) | 195 ± 8 | 50 ± 8 | 143 ± 8 |
LUVOMAXX® M 610 | MCF (medium colour grade) | 180 ± 8 | 50 ± 8 | 141 ± 8 |
LUVOMAXX® M 510 | MCF (medium colour grade) | 165 ± 8 | 55 ± 8 | 139 ± 8 |
LUVOMAXX® M 410 | MCF (medium colour grade) | 150 ± 8 | 50 ± 8 | 139 ± 8 |
LUVOMAXX® M 636 | RCF (regular colour grade) | 82 ± 8 | 63 ± 8 | 110 ± 8 |
LUVOMAXX® M 630 | RCF (regular colour grade) | 82 ± 8 | 93 ± 8 | 103 ± 8 |
LUVOMAXX® M 620 | RCF (regular colour grade) | 122 ± 8 | 104 ± 8 | 118 ± 8 |
LUVOMAXX® M 311 | RCF (regular colour grade) | 84 ± 8 | 100 ± 8 | 106 ± 8 |
LUVOMAXX® M 211 | RCF (regular colour grade) | 119 ± 8 | 111 ± 8 | 111 ± 8 |
LUVOMAXX® M 200 | LCF (low colour grade) | 70 ± 8 | 41 ± 8 | 100 ± 8 |
LUVOMAXX® M 201 | LCF (low colour grade) | 55 ± 8 | 46 ± 8 | 90 ± 8 |
LUVOMAXX® Conductive blacks
Product | Iodine Absorption Number [mg/g] acc. to ASTM D 1510 | Oil Adsorption Number [ml/100g] acc. to ASTM D 2414 | Tint strength acc. to ASTM D 3265 |
---|---|---|---|
LUVOMAXX® M 450* | 125 ± 8 | 111 ± 8 | 115 ± 8 |
LUVOMAXX® M 451* | 125 ± 8 | 92 ± 8 | 120 ± 8 |
LUVOMAXX® M 360 | 70 ± 8 | 123 ± 8 | 85 ± 8 |
LUVOMAXX® M 361 | 45 ± 8 | 117 ± 8 | 60 ± 8 |
LUVOMAXX® M 3810 | 51 ± 8 | 122 ± 8 | 55 ± 8 |
LUVOMAXX® M 3710 | 68 ± 8 | 126 ± 8 | 60 ± 8 |
* grades with sieve residue (@325 mesh) of max. 10 ppm, all other grades show typical sieve residue of max 20 ppm
LUVOMAXX® Thermal Blacks
ASTM | MT N-990 | MT N-991 | |
---|---|---|---|
Oil adsorption [ml/100g] | D 2414 | 40 | 40 |
Iodine no. [mg/g] | D 1510 | 8 | 8 |
pH value | D 1512 | 9 | 9 |
Ash [% max.] | D 1506 | 0.1 | 0.1 |
Sieve residue 325 mesh [ppm max.] | D 1514 | 27 | 34 |
Bulk density [kg/m³] | D 1513 | 500 | 360 |
Appearance | – | Grey-black pellets | Grey-black powder |
LUVOMAXX® Lamp Black Grades
ASTM Test method | LB/P | LB/S | |
---|---|---|---|
Oil adsorption (ml/100g) | D 2414 | 100 | 95 |
Iodine no. (mg/g) | D 1510 | 14 | 30 |
pH value | D 1512 | 0.5 | 0.5 |
Ash (% max.) | D 1506 | 0.1 | 0.1 |
Sieve residue 325 mesh (ppm max.) | D 1514 | 7 | 6 – 11 |
Bulk density (kg/m³) | D 1513 | 400 | 200 |
Appearance | – | Black pellets | Black powder |