Synthetic rubber
Styrene-Butadiene Rubber (ESBR)
Emulsion Styrene Butadiene Rubber (ESBR) | Grade | Styrene (%) | Viscosity ML (1+4) 100°C | Oil Content phr |
---|---|---|---|---|
Europrene® | 1500 | 23,5 | 52 | - |
Europrene® | 1502 | 23,5 | 52 | - |
Europrene® | 1502 F | 23,5 | 52 | - |
Europrene® | 1509 | 23,5 | 35 | - |
Europrene® | 1723 | 23,5 | 50 | 37,5 TDAE |
Europrene® | 1739 | 40 | 52 | 37,5 TDAE |
Europrene® | 1783 | 23,5 | 50 | 37,5 RAE |
Europrene® | HS 630 | 63 | 56 | - |
Solution Styrene Butadiene Rubber (SSBR)
Solution Styrene Butadiene Rubber (SSBR) | Grade | Styrene (%) | Vinyl (%) | Viscosity ML (1+4) 100°C | Oil Content phr |
---|---|---|---|---|---|
Europrene® | SOL B 1205 | 26 | 50 | - | |
Europrene® | SOL R 72614 | 25 | 64 | 55 | 37,5 TDAE |
Europrene® | SOL R C2525 | 26 | 24 | 54 | - |
Polybutadiene Rubber (BR)
High Cis Grades | Cis (%) | Viscosity ML (1+4) 100°C |
---|---|---|
Europrene® NEOCIS BR 40 | 97 | 43 |
Europrene® NEOCIS BR 60 | 97 | 63 |
Low Cis Grades | Cis (%) | Viscosity ML (1+4) 100°C |
---|---|---|
INTENE® 50 | 38 | 48 |
High Vinyl Grades | Vinyl (%) | Viscosity ML (1+4) 100°C |
---|---|---|
EUROPRENE® BR HV80 | 77 | 70 |
Thermoplastic Rubber (TPR)
Styrene-Butadiene (SBS) - dry - | Structure | Styrene (%) | Diblock (% wt) |
---|---|---|---|
SBS EUROPRENE® SOL T 166 | Linear | 30 | 10 |
SBS EUROPRENE® SOL T 6205 | Radial | 25 | 10 |
SBS EUROPRENE® SOL T 6302 | Linear | 30 | 12 |
SBS EUROPRENE® SOL T 6320 | Linear | 31 | 75 |
SBS EUROPRENE® SOL T 6414 | Radial | 40 | 22 |
Styrene-Isoprene (SIS) | Structure | Styrene (%) | Diblock (% wt) |
---|---|---|---|
SIS EUROPRENE® SOL T 190 | Linear | 16 | 25 |
SIS EUROPRENE® SOL T 9113 | Linear | 18 | 8 |
SIS EUROPRENE® SOL T 9133 | Linear | 16 | 55 |
SIS EUROPRENE® SOL T 9133 | Linear | 16 | 55 |
SIS EUROPRENE® SOL T 9326 | Linear | 30 | 15 |
Styrene-Ethylene-Butylene (SEBS) | Structure | Styrene (%) | Diblock (% wt) |
---|---|---|---|
SEBS EUROPRENE® SOL TH 2311 | Linear | 30 | - |
SEBS EUROPRENE® SOL TH 2312 | Linear | 30 | - |
SEBS EUROPRENE® SOL TH 2314 | Linear | 31 | - |
SEBS EUROPRENE® SOL TH 2315 | Linear | 32 | - |
Ethylene-Propylene Rubber EP(D)M
Copolymer | Propylene Content (% wt) | Viscosity Mooney ML (1+4) 125°C | Oil Content (% wt) |
---|---|---|---|
DUTRAL® CO 034 | 28 | 44 | - |
DUTRAL® CO 038 | 28 | 60 | - |
DUTRAL® CO 043 | 45 | 33 | - |
DUTRAL® CO 054 | 41 | 44 | - |
DUTRAL® CO 058 | 48 | 80 | - |
DUTRAL® CO 059 | 41 | 79 | - |
Terpolymer | Propylene Content (% wt) | Viscosity Mooney ML (1+4) 125°C | Oil Content (% wt) | ENB (%) |
---|---|---|---|---|
DUTRAL® TER 4033 | 25 | 30 | - | 5 |
DUTRAL® K TER 4033 | 25 | 30 | - | 5 |
DUTRAL® TER 4038 EP | 27 | 60 | - | 4.4 |
DUTRAL® TER 4039 | 27 | 77 | - | 4.4 |
DUTRAL® TER 4044 | 35 | 44 | - | 4 |
DUTRAL® TER 4047 | 40 | 55 | - | 4.5 |
DUTRAL® TER 4049 | 40 | 76 | - | 4.5 |
DUTRAL® TER 7040 | 40 | 87 | - | 6.5 |
DUTRAL® TER 4334 | 27 | 28 | 30 | 4.7 |
DUTRAL® TER 4436 | 28 | 43 | 40 | 5.5 |
DUTRAL® TER 4437 | 32 | 57 | 40 | 4.5 |
DUTRAL® TER 4437 WO | 32 | 57 | 40 | 4.5 |
DUTRAL® TER 4535 | 32 | 32 | 50 | 3.4 |
DUTRAL® TER 4548 | 36 | 47 | 50 | 4.5 |
DUTRAL® TER 6537 | 32 | 43 | 50 | 8 |
DUTRAL® TER 9046 | 31 | 67 | - | 8.9 |
Acrylonitrile Butadiene Rubber (NBR)
Standard types | ACN (%) | Viscosity Mooney ML (1+4) 100°C |
---|---|---|
EUROPRENE® N 2845 | 28 | 45 |
EUROPRENE® N 2860 | 28 | 60 |
EUROPRENE® N 3330 | 33 | 30 |
EUROPRENE® N 3345 | 33 | 45 |
EUROPRENE® N 3360 | 33 | 60 |
EUROPRENE® N 3380 | 33 | 80 |
EUROPRENE® N 3945 | 39 | 45 |
EUROPRENE® N 3960 | 39 | 60 |
EUROPRENE® N 3980 | 39 | 80 |
EUROPRENE® N 4560 | 45 | 60 |
Green types | ACN (%) | Viscosity Mooney ML (1+4) 100°C |
---|---|---|
EUROPRENE® N 1934 GRN | 19 | 45 |
EUROPRENE® N 2830 GRN | 28 | 30 |
EUROPRENE® N 2845 GRN | 28 | 45 |
EUROPRENE® N 2860 GRN | 28 | 60 |
EUROPRENE® N 3330 GRN | 33 | 30 |
EUROPRENE® N 3345 GRN | 33 | 45 |
EUROPRENE® N 3380 GRN | 33 | 80 |
EUROPRENE® N 3945 GRN | 39 | 45 |
NBR-PVC Blends | ACN (%) | Viscosity Mooney ML (1+4) 100°C |
---|---|---|
EUROPRENE® N OZO 7028 | 19,5 | 75 |
EUROPRENE® N OZO 7028/60 | 19,5 | 60 |
EUROPRENE® N OZO 7033 | 23 | 75 |
EUROPRENE® N OZO 7033/60 | 23 | 60 |
EUROPRENE® N OZO 7039 | 27 | 75 |
Latex (SBR, XSBR, NBR)
Styrene Butadiene Latex | Styrene (%) | Brookfield Viscosity (20 rpm, 25°C, mPa.s) |
---|---|---|
EUROPRENE® Latice 5570 | 26 | 800 |
EUROPRENE® Latice 5577 | 30 | 800 |
EUROPRENE® Latice 2430 | 35 | 1100 |
Carboxylated Styrene Butadiene Latex | Styrene (%) | Brookfield Viscosity (20 rpm, 25°C, mPa.s) |
---|---|---|
EUROPRENE® Latice 405 | 40 | 300 |
EUROPRENE® Latice 406 | 40 | 300 |
EUROPRENE® Latice 440 | 60 | 300 |
EUROPRENE® Latice 455 | 47 | 300 |
EUROPRENE® Latice 5583 | 40 | 300 |
EUROPRENE® Latice 5584 | 60 | 400 |
EUROPRENE® Latice 5585 | 47 | 300 |
EUROPRENE® Latice 5587 | 75 | 600 |
EUROPRENE® Latice 5588 | 50 | 350 |
EUROPRENE® Latice 8435 | 69 | 600 |
EUROPRENE® Latice 8487 | 67 | 500 |
Acrylonitrile Butadiene Latex | ACN (%) | Brookfield Viscosity (20 rpm, 25°C, mPa.s) |
---|---|---|
EUROPRENE® Latice 2620 | 38 | 30 |
Product (Elastomer grade) | Appearance | Chlorine content (%) | Mooney ML (1+4) @125°C |
---|---|---|---|
LUVOMAXX® CM 3055 | white powder | 29 – 31 | 50 – 60 |
LUVOMAXX® CM 3645 | white powder | 35 – 37 | 40 – 50 |
LUVOMAXX® CM 3650 | white powder | 35 – 37 | 45 – 55 |
LUVOMAXX® CM 3660 | white powder | 35 – 37 | 55 – 65 |
LUVOMAXX® CM 3665 | white powder | 35 – 37 | 60 – 70 |
LUVOMAXX® CM 3675 | white powder | 35 – 37 | 70 – 80 |
LUVOMAXX® CM 3680 | white powder | 35 – 37 | 75 – 85 |
LUVOMAXX® CM 3685 | white powder | 35 – 37 | 80 – 90 |
LUVOMAXX® CM 3690 | white powder | 35 – 37 | 85 – 95 |
LUVOMAXX® CPE 135A (Impact modifier) | white powder | 35 – 37 | < 60 (Hardness Shore A) |
LUVOMAXX® CPE 135C (Impact modifier) | white powder | 31 – 33 | < 65 (Hardness Shore A) |
Product | Appearance | Properties and applications | Volatile matter (%) | TG | Mooney ML (1+4) @ 100°C |
---|---|---|---|---|---|
LUVOMAXX 3,4 Polyisoprene | Bales |
| < 0.5 | - 10 °C | 65 – 75 |