| Mineral salt | Grade PHARMAGNESIA®  | Available as Powder  | Available grades  | Other available properties  | |
|---|---|---|---|---|---|
| Zinc | |||||
| Zinc oxide | ZO | ● | EP, USP | ||
| Zinc sulfate | ZS | ● | EP, USP | Hydrated | |
| Potassium | |||||
| Potassium carbonate | KC | ● | EP, E 501(ii) | ||
| Potassium chloride | KCL | ● | EP, USP | ||
| Iron | |||||
| Iron sulfate | FS | ● | EP | Anhydrous, hydrated | |
| Iron pyrophosphate | FP | ● | FCC | ||
| Copper | |||||
| Copper sulfate | CuS | ● | USP | Hydrated | |
| Chromium | |||||
| Chromium chloride | CrCL | ● | USP | Crystallized, hydrated | |
Our products meet the requirements of the standard pharmacopeias (EP, USP, DAB, DAC) and/or conditions imposed by food law (E number, FCC) and are available in different grades, particle size distributions and bulk densities.




