| Organic acid salt | Grade | Available as | Available grades | Other available properties | ||
|---|---|---|---|---|---|---|
| Powder | DC grade* | |||||
| Citrates | Magnesium citrate | MCi | ● | ● | EP, USP | Anhydrous, hydrated |
| Calcium citrate | CCi | ● | ● | USP, E 333(ii) | ||
| Calcium citrate malate | CCiMa | ● | ||||
| Zinc citrate | ZCi | ● | Anhydrous, hydrated | |||
| Potassium citrate | KCi | ● | EP, E 332 (ii) | Hydrated, fine powder | ||
| Copper citrate | CuCi | ● | Hydrated | |||
| Acetates | Calcium acetate | CA | ● | EP, FCC, E 263 | ||
| Zinc acetate | ZA | ● | USP, E 650 | |||
| Malates | Magnesium malate | MMa | ● | |||
| Calcium malate | CMa | ● | ||||
| Zinc malate | ZiMa | ● | ||||
| Potassium malate | KMa | ● | ||||
| Fumarates | Iron fumarate | FF | ● | |||
| Ascorbates | Magnesium ascorbate | MAs | ● | |||
| Calcium ascorbate | CAs | ● | ||||
| Gluconates | Magnesium gluconate | MGl | ● | |||
| Calcium gluconate | CGl | ● | ||||
| Iron gluconate | FGl | ● | ||||
| Copper gluconate | CuGl | ● | ||||
| Potassium gluconate | KGl | ● | ||||
| Lactates | Magnesium lactate | MLa | ● | |||
| Calcium lactate | CaLa | ● | ||||
| Succinates | Magnesium succinate | MSu | ● | |||
| Glycerophosphates | Magnesium glycerophosphate | MGp | ● | |||
| Calcium glycerophosphate | CGp | ● | ||||
| Stearates | Magnesium stearate | MSt | ● | USP, E 470B | Palm oil free, veget. | |
| Calcium stearate | CSt | ● | EP, USP, E 470a | Palm oil free, veget. | ||
*direct compressible / granulate
Our products meet the requirements of the standard pharmacopeias (EP, USP, DAB, DAC) and/or conditions imposed by food law (E number, FCC) and are available in different grades, particle size distributions and bulk densities.







