Tablet binders
Microcrystalline Cellulose
Standard grades
Particle Size Distribution | Average PS* | Bulk Density | Moisture** | |||
---|---|---|---|---|---|---|
Grade | D10 [µm] | D50 [µm] | D90 [µm] | [µm] | [g/ml] | [%ww] |
ACCEL-101 | NMT 30 | 40-60 | NLT 80 | 50 | 0,26 - 0,32 | 3,0 - 5,0 |
ACCEL-102 | NMT 45 | 70-100 | NLT 140 | 90 | 0,27 - 0,33 | 3,0 - 5,0 |
ACCEL-102HD | NMT 45 | 70-100 | NLT 140 | 90 | 0,30 - 0,36 | 3,0 - 5,0 |
ACCEL-103 | NMT 30 | 40-60 | NLT 80 | 50 | 0,26 - 0,31 | 1,0 - 3,0 |
ACCEL-105 | ./. | ./. | NLT 38 | ./. | 0,20 - 0,30 | 1,0 - 5,0 |
ACCEL-112 | NMT 45 | 70-100 | NLT 140 | 90 | 0,26 - 0,34 | 0,0 - 1,5 |
ACCEL-113 | NMT 30 | 40-60 | NLT 80 | 50 | 0,26 - 0,34 | 0,0 - 2,0 |
ACCEL-200 | NMT 70 | 150-200 | NLT 260 | 180 | 0,31 - 0,39 | 3,0 - 5,0 |
ACCEL-301 | NMT 30 | 40-60 | NLT 80 | 50 | 0,34 - 0,45 | 3,0 - 5,0 |
ACCEL-302 | NMT 45 | 70-100 | NLT 140 | 90 | 0,35 - 0,45 | 3,0 - 5,0 |
* PS = particle size, ** typical value, NMT = Not more than, NLT = Not less than
Ceolus™ High Performance microcrystalline Cellulose
Ceolus™encompasses a range of MCC grades for difficult tabletting formulations. While conforming to the microcrystalline Cellulose monographs of the Ph.Eur./USP/JP as well as to the E number E460(i), they are specially engineered to improve compactibility in tablet formulations.
Typical applications include:
- Capping prevention
- Reducing tablet size
- Improving tablet hardness
- Reducing friability
- Binder with pressure sensitive API`s
- Binder with naturally derived ingredients in nutraceuticals
…just to name a few.
Product descriptions & typical properties:


Celphere™ 100% microcrystalline Cellulose spherical seed cores
Celphere™ is a range of spherical MCC seed cores with a variety of particle size ranges to meet multiple requirements in MUPS or capsule formulations.
Please find available cores with main attributes:

Other tablet binders
- Mannitol
- Fructose
- Maltose